Ceeta Industries Ltd
514171 · Fast Moving Consumer Goods · Packaged Foods
- Market cap
- Rs 58 Cr
- P/E
- 78.41x
- P/B
- 2.07x
- 52W high / low
- —
Our computed operating_margin (6.80%) diverges from BSE's own published figure (20.78%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (3.66%) diverges from BSE's own published figure (9.79%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Packaged Foods. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Nurture Well Industries Ltd | Rs 20.67 | Rs 482 Cr | Rs 930 Cr | Rs 73.2 Cr | 8.47x | 18.43% |
| Emrock Corporation Ltd | Rs 261.6 | Rs 414 Cr | — | — | — | — |
| Foods & Inns Limited | Rs 54.78 | Rs 403 Cr | Rs 802 Cr | Rs 24.4 Cr | 16.30x | 4.42% |
| Mishtann Foods Ltd | Rs 3.33 | Rs 360 Cr | Rs 772 Cr | Rs 177 Cr | 2.04x | 15.69% |
| Chatha Foods Ltd | Rs 111.95 | Rs 271 Cr | — | — | 40.42x | — |
| Aveer Foods Ltd | Rs 555.35 | Rs 249 Cr | Rs 144 Cr | Rs 3.6 Cr | 62.96x | 9.18% |
| Gujjubhai Industries Ltd | Rs 99.95 | Rs 209 Cr | Rs 121 Cr | Rs 5.4 Cr | 25.11x | 19.04% |
| Bambino Agro Industries Ltd | Rs 216.9 | Rs 174 Cr | Rs 391 Cr | Rs 9.8 Cr | 17.69x | 9.30% |
| Crazy Snacks Ltd | Rs 60 | Rs 144 Cr | — | — | — | — |
| Aayush Wellness Ltd | Rs 25.92 | Rs 126 Cr | Rs 169 Cr | Rs 4.2 Cr | 29.45x | 41.29% |
| Galaxy Supermarket Ltd-$ | Rs 19.2 | Rs 95.6 Cr | Rs 44 Cr | Rs 0.6 Cr | — | — |
| Palash Securities Limited | Rs 88.98 | Rs 89 Cr | Rs 60.7 Cr | Rs 13.3 Cr | 5.50x | 3.02% |
| Nakoda Group of Industries Limited | Rs 39.41 | Rs 69.1 Cr | Rs 44.9 Cr | Rs 1.6 Cr | 41.93x | 5.77% |
| Tanvi Foods (India) Ltd | Rs 49 | Rs 64 Cr | — | — | 69.01x | — |
| Ceeta Industries LtdThis company | Rs 39.99 | Rs 58 Cr | Rs 21.1 Cr | Rs 0.7 Cr | 78.41x | 2.67% |
| Median | Rs 57.39 | Rs 191 Cr | Rs 156 Cr | Rs 7.6 Cr | 27.28x | 9.24% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.