Skip to content

Allcargo Global Limited

AGL · 544602 · Services · Logistics Solution Provider

Full report
Rs 13.79+0.2 (+1.47%)
Market cap
Rs 1,358 Cr
P/E
P/B
52W high / low
More

Peer comparison

Official BSE basic industry: Logistics Solution Provider. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Allcargo Global Limited
Blue Dart Express LimitedRs 5,017.5Rs 11,907 CrRs 6,404 CrRs 287 Cr41.48x17.21%
Shiprocket LimitedRs 133.82Rs 9,735 Cr
Transport Corporation of India LimitedRs 869.1Rs 6,692 CrRs 5,069 CrRs 460 Cr14.60x19.51%
TVS Supply Chain Solutions LimitedRs 124.39Rs 5,492 CrRs 11,789 CrRs 68.3 Cr85.20x3.38%
VRL Logistics LimitedRs 299.85Rs 5,246 CrRs 3,379 CrRs 267 Cr19.64x24.01%
Afcom Holdings LtdRs 1,616.15Rs 4,638 CrRs 643 CrRs 149 Cr27.68x32.72%
Mahindra Logistics LimitedRs 392.45Rs 3,894 CrRs 7,399 CrRs 47.8 Cr81.25x4.77%
Gateway Distriparks LimitedRs 53.1Rs 2,653 CrRs 2,229 CrRs 248 Cr10.84x10.86%
TCI Express LimitedRs 544.35Rs 2,090 CrRs 1,280 CrRs 82.5 Cr24.81x10.42%
Allcargo Logistics LimitedRs 12.27Rs 1,841 CrRs 2,154 CrRs 33 Cr94.38x2.20%
Navkar Corporation LimitedRs 95.47Rs 1,437 CrRs 744 CrRs 40 Cr35.89x2.06%
Allcargo Global LimitedThis companyRs 13.79Rs 1,358 Cr
Reliance Industrial Infrastructure LimitedRs 743.75Rs 1,123 CrRs 65.3 CrRs 12.1 Cr92.62x2.59%
Ritco Logistics LimitedRs 303.8Rs 870 CrRs 1,510 CrRs 26.1 Cr29.27x9.26%
Western Carriers (India) LimitedRs 84.28Rs 859 CrRs 1,892 CrRs 36.7 Cr23.41x4.33%
MedianRs 216.84Rs 2,372 CrRs 2,192 CrRs 58.1 Cr32.58x7.02%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Allcargo Global Limited (AGL) — quote, financials, shareholding · DalalOS