More
Peer comparison
Official BSE basic industry: Other Electrical Equipment. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Waaree Energies Limited | Rs 2,318 | Rs 66,677 Cr | Rs 32,189 Cr | Rs 3,879 Cr | 18.05x | 21.97% |
| Apar Industries Limited | Rs 15,846 | Rs 63,653 Cr | Rs 24,485 Cr | Rs 1,182 Cr | 53.87x | 23.88% |
| Premier Energies Limited | Rs 865.1 | Rs 39,271 Cr | Rs 8,664 Cr | Rs 1,674 Cr | 23.26x | 46.71% |
| Mtar Technologies Limited | Rs 7,158.5 | Rs 22,019 Cr | Rs 1,111 Cr | Rs 133 Cr | — | 17.20% |
| Diamond Power Infrastructure Limited | Rs 341.65 | Rs 18,004 Cr | Rs 2,314 Cr | Rs 197 Cr | — | — |
| Emmvee Photovoltaic Power Limited | Rs 243.7 | Rs 16,872 Cr | Rs 6,063 Cr | Rs 1,418 Cr | 11.72x | 32.31% |
| Avalon Technologies Limited | Rs 2,062.7 | Rs 13,781 Cr | Rs 1,794 Cr | Rs 134 Cr | — | 20.04% |
| Fujiyama Power Systems Limited | Rs 380.9 | Rs 11,690 Cr | — | — | 37.20x | — |
| Genus Power Infrastructures LimitedThis company | Rs 278.3 | Rs 7,701 Cr | Rs 5,265 Cr | Rs 652 Cr | 11.81x | 31.90% |
| Waaree Renewable Technologies Limited | Rs 692.1 | Rs 7,226 Cr | Rs 3,961 Cr | Rs 476 Cr | 15.50x | 68.55% |
| Ram Ratna Wires Limited | Rs 555.3 | Rs 5,184 Cr | Rs 6,867 Cr | Rs 142 Cr | 36.90x | 26.45% |
| Vikram Solar Limited | Rs 128 | Rs 4,638 Cr | Rs 5,299 Cr | Rs 357 Cr | 12.62x | 11.26% |
| Saatvik Green Energy Limited | Rs 348.4 | Rs 4,429 Cr | Rs 4,188 Cr | Rs 248 Cr | 16.36x | 18.23% |
| Yash Highvoltage Ltd | Rs 1,264.75 | Rs 3,780 Cr | Rs 335 Cr | Rs 60 Cr | 60.63x | 18.76% |
| Websol Energy System Limited | Rs 66.96 | Rs 2,907 Cr | — | — | 9.59x | — |
| Median | Rs 555.3 | Rs 11,690 Cr | Rs 5,265 Cr | Rs 357 Cr | 17.20x | 22.93% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details