Skip to content

Hyundai Motor India Limited

HYUNDAI · 544274 · Consumer Discretionary · Passenger Cars & Utility Vehicles

Full report
Rs 2,154.4-25.4 (-1.17%)
Market cap
Rs 1,75,054 Cr
P/E
35.36x
P/B
8.75x
52W high / low
Rs 2,890 / Rs 1,658
More

Peer comparison

Official BSE basic industry: Passenger Cars & Utility Vehicles. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Hyundai Motor India Limited
Maruti Suzuki India LimitedRs 12,849Rs 4,03,973 CrRs 2,01,540 CrRs 14,334 Cr28.18x14.09%
Mahindra & Mahindra LimitedRs 3,190Rs 3,56,610 CrRs 2,14,920 CrRs 20,243 Cr19.30x21.71%
Hyundai Motor India LimitedThis companyRs 2,154.4Rs 1,75,054 CrRs 71,694 CrRs 4,951 Cr35.36x20.47%
Tata Motors Passenger Vehicles LimitedRs 312.75Rs 1,15,248 CrRs 3,49,393 CrRs 79,502 Cr69.45%
FORCE MOTORS LTDRs 17,600Rs 23,197 CrRs 9,323 CrRs 1,252 Cr18.52x34.64%
MedianRs 8,019.5Rs 2,65,832 CrRs 1,36,617 CrRs 9,642 Cr23.74x21.09%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Hyundai Motor India Limited (HYUNDAI) — quote, financials, shareholding · DalalOS