Add-Shop ERetail Ltd
541865 · Consumer Discretionary · E-Retail/ E-Commerce
Rs 6.16+0.05 (+0.82%)
- Market cap
- Rs 17.4 Cr
- P/E
- 15.79x
- P/B
- 0.15x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: E-Retail/ E-Commerce. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Intrasoft Technologies Limited | Rs 87.81 | Rs 143 Cr | Rs 546 Cr | Rs 13.7 Cr | 10.44x | 5.55% |
| Digidrive Distributors Limited | Rs 17.69 | Rs 68.2 Cr | Rs 57.4 Cr | Rs 5.8 Cr | 11.87x | 2.10% |
| Pace E-Commerce Ventures Ltd | Rs 14.85 | Rs 33.5 Cr | — | — | 8.95x | — |
| Ahasolar Technologies Ltd | Rs 79 | Rs 24.4 Cr | — | — | — | — |
| Add-Shop ERetail LtdThis company | Rs 6.16 | Rs 17.4 Cr | Rs 171 Cr | Rs 1.1 Cr | 15.79x | 0.98% |
| Fone4 Communications (India) Ltd | Rs 4.51 | Rs 11.3 Cr | — | — | — | — |
| Finelistings Technologies Ltd | Rs 11.58 | Rs 4.2 Cr | — | — | — | — |
| Median | Rs 14.85 | Rs 24.4 Cr | Rs 171 Cr | Rs 5.8 Cr | 11.16x | 2.10% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details