Skip to content

Newgen Software Technologies Limited

NEWGEN · 540900 · Information Technology · Computers - Software & Consulting

Full report
Rs 532.05+3.2 (+0.61%)
Market cap
Rs 7,526 Cr
P/E
23.88x
P/B
4.23x
52W high / low
Rs 1,041.95 / Rs 401.05
More

Peer comparison

Official BSE basic industry: Computers - Software & Consulting. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Newgen Software Technologies Limited
MphasiS LimitedRs 2,505.5Rs 47,825 CrRs 16,859 CrRs 1,910 Cr24.99x18.76%
Hexaware Technologies LimitedRs 551.1Rs 33,617 CrRs 14,616 CrRs 1,343 Cr24.98x20.02%
Tata Elxsi LimitedRs 3,638Rs 22,664 CrRs 4,073 CrRs 655 Cr34.62x22.19%
IDream Film Infrastructure Company LtdRs 610Rs 16,504 CrRs 5 CrRs 1.3 Cr
KPIT Technologies LimitedRs 590Rs 16,074 CrRs 6,669 CrRs 582 Cr27.56x18.06%
Fractal Analytics LimitedRs 827.8Rs 14,238 Cr45.43x
Rategain Travel Technologies LimitedRs 911.25Rs 10,786 CrRs 2,379 CrRs 242 Cr44.41x13.14%
Zensar Technologies LimitedRs 472.95Rs 10,736 CrRs 6,045 CrRs 776 Cr13.82x17.67%
Intellect Design Arena LimitedRs 694.7Rs 9,738 CrRs 3,300 CrRs 351 Cr27.26x11.80%
BIRLASOFT LIMITEDRs 295.8Rs 8,271 CrRs 5,465 CrRs 573 Cr14.48x15.09%
Sonata Software LimitedRs 289Rs 8,000 CrRs 11,102 CrRs 463 Cr17.30x25.66%
Newgen Software Technologies LimitedThis companyRs 532.05Rs 7,526 CrRs 1,684 CrRs 314 Cr23.88x19.37%
ASM Technologies LtdRs 4,862.9Rs 7,094 CrRs 722 CrRs 86.4 Cr82.14x81.02%
Latent View Analytics LimitedRs 272.55Rs 5,640 CrRs 1,185 CrRs 199 Cr28.81x12.01%
Mastek LimitedRs 1,802Rs 5,586 CrRs 3,841 CrRs 418 Cr13.36x15.32%
MedianRs 642.35Rs 10,237 CrRs 4,073 CrRs 463 Cr26.13x18.06%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Newgen Software Technologies Limited (NEWGEN) — quote, financials, shareholding · DalalOS