Shalby Limited
SHALBY · 540797 · Healthcare · Hospital
- Market cap
- Rs 1,627 Cr
- P/E
- 43.24x
- P/B
- 1.62x
- 52W high / low
- Rs 274.7 / Rs 125.82
Our computed roe (3.94%) diverges from BSE's own published figure (10.29%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (3.19%) diverges from BSE's own published figure (23.87%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Hospital. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Rainbow Childrens Medicare Limited | Rs 1,433 | Rs 14,554 Cr | Rs 1,857 Cr | Rs 290 Cr | 50.98x | 18.32% |
| Park Medi World Limited | Rs 276.75 | Rs 11,954 Cr | — | — | 40.28x | — |
| Healthcare Global Enterprises Limited | Rs 699.3 | Rs 10,441 Cr | Rs 2,658 Cr | Rs 33.3 Cr | — | 2.02% |
| Jupiter Life Line Hospitals Limited | Rs 1,574.5 | Rs 10,323 Cr | Rs 1,598 Cr | Rs 186 Cr | 53.21x | 12.96% |
| Jupiter Life Line Hospitals Limited | Rs 287.65 | Rs 9,448 Cr | Rs 1,598 Cr | Rs 186 Cr | 27.93x | 12.96% |
| Yatharth Hospital & Trauma Care Services Limited | Rs 966.5 | Rs 9,313 Cr | Rs 1,363 Cr | Rs 174 Cr | 51.41x | 10.22% |
| Kovai Medical Center & Hospital Limited | Rs 6,017.5 | Rs 6,585 Cr | Rs 1,673 Cr | Rs 256 Cr | 25.69x | 21.31% |
| Artemis Medicare Services Limited | Rs 320.7 | Rs 5,077 Cr | Rs 1,142 Cr | Rs 114 Cr | 44.60x | 12.82% |
| Indraprastha Medical Corporation Limited | Rs 352.35 | Rs 3,230 Cr | Rs 1,554 Cr | Rs 188 Cr | 17.18x | 28.12% |
| Dr Agarwals Eye Hospital Limited | Rs 5,420 | Rs 2,618 Cr | Rs 504 Cr | Rs 76.2 Cr | 34.14x | 27.42% |
| K M C Speciality Hospitals (India) Limited | Rs 133.19 | Rs 2,172 Cr | Rs 337 Cr | Rs 55.8 Cr | 38.94x | 29.76% |
| Shalby LimitedThis company | Rs 151.33 | Rs 1,627 Cr | Rs 1,203 Cr | Rs 37.5 Cr | 43.24x | 3.94% |
| Gujarat Kidney And Super Speciality Limited | Rs 168.3 | Rs 1,327 Cr | Rs 103 Cr | Rs 16.7 Cr | 67.05x | 6.27% |
| GPT Healthcare Limited | Rs 150.83 | Rs 1,238 Cr | Rs 498 Cr | Rs 47.3 Cr | 26.19x | 18.28% |
| Asarfi Hospital Ltd | Rs 199.45 | Rs 392 Cr | — | — | 85.60x | — |
| Median | Rs 320.7 | Rs 3,230 Cr | Rs 1,203 Cr | Rs 114 Cr | 43.24x | 18.28% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.