SKY GOLD AND DIAMONDS LIMITED
SKYGOLD · 541967 · Consumer Discretionary · Gems, Jewellery And Watches
Rs 753.1-25.15 (-3.23%)
- Market cap
- Rs 11,664 Cr
- P/E
- 34.72x
- P/B
- 9.73x
- 52W high / low
- Rs 868.8 / Rs 259
Our computed roe (28.48%) diverges from BSE's own published figure (60.94%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Gems, Jewellery And Watches. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Kalyan Jewellers India Limited | Rs 590 | Rs 60,932 Cr | Rs 39,281 Cr | Rs 1,435 Cr | 42.45x | 25.83% |
| Thangamayil Jewellery Limited | Rs 5,238 | Rs 16,280 Cr | Rs 9,622 Cr | Rs 391 Cr | 41.64x | 31.06% |
| Lalithaa Jewellery Mart Limited | Rs 264.35 | Rs 14,802 Cr | — | — | — | — |
| BlueStone Jewellery and Lifestyle Limited | Rs 813.4 | Rs 12,396 Cr | Rs 2,733 Cr | Rs 53.9 Cr | — | 3.13% |
| SKY GOLD AND DIAMONDS LIMITEDThis company | Rs 753.1 | Rs 11,664 Cr | Rs 7,216 Cr | Rs 343 Cr | 34.72x | 28.48% |
| PC Jeweller Limited | Rs 10.18 | Rs 9,885 Cr | Rs 3,621 Cr | Rs 774 Cr | 10.28x | 10.78% |
| P N Gadgil Jewellers Limited | Rs 592.1 | Rs 8,035 Cr | Rs 11,542 Cr | Rs 446 Cr | 18.03x | 11.11% |
| Ethos Limited | Rs 2,839.4 | Rs 7,598 Cr | Rs 1,781 Cr | Rs 106 Cr | 72.90x | 6.52% |
| Timex Group India Limited | Rs 643.15 | Rs 6,496 Cr | Rs 851 Cr | Rs 85.8 Cr | 76.57x | 87.86% |
| Senco Gold Limited | Rs 348.6 | Rs 5,711 Cr | Rs 9,736 Cr | Rs 571 Cr | 10.00x | 25.46% |
| KDDL Limited | Rs 3,852.9 | Rs 4,739 Cr | Rs 2,378 Cr | Rs 150 Cr | 48.84x | 9.73% |
| Goldiam International Limited | Rs 344.1 | Rs 3,885 Cr | Rs 1,149 Cr | Rs 211 Cr | 22.17x | 22.85% |
| Vaibhav Global Limited | Rs 214.79 | Rs 3,593 Cr | Rs 3,829 Cr | Rs 285 Cr | 12.58x | 19.01% |
| D. P. Abhushan Limited | Rs 1,370.4 | Rs 3,128 Cr | Rs 4,383 Cr | Rs 240 Cr | 13.02x | 46.27% |
| Tribhovandas Bhimji Zaveri Limited | Rs 418.25 | Rs 2,791 Cr | Rs 3,427 Cr | Rs 214 Cr | 13.06x | 28.58% |
| Median | Rs 591.05 | Rs 7,816 Cr | Rs 3,829 Cr | Rs 285 Cr | 20.10x | 22.85% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details