Skip to content
More

Peer comparison

Official BSE basic industry: Iron & Steel Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Sunflag Iron And Steel Company Limited
Welspun Corp LimitedRs 2,499.1Rs 65,926 CrRs 17,754 CrRs 2,371 Cr27.83x28.50%
APL Apollo Tubes LimitedRs 2,195Rs 60,955 CrRs 24,834 CrRs 1,310 Cr46.67x27.56%
Shyam Metalics and Energy LimitedRs 1,141.6Rs 31,780 CrRs 19,771 CrRs 1,120 Cr28.36x8.13%
Ratnamani Metals & Tubes LimitedRs 2,328Rs 16,317 CrRs 4,423 CrRs 514 Cr37.69x11.17%
Jindal Saw LimitedRs 237.6Rs 15,195 CrRs 18,360 CrRs 601 Cr23.18x5.45%
Usha Martin LimitedRs 461.9Rs 14,093 CrRs 3,899 CrRs 508 Cr26.44x16.75%
Gallantt Ispat LimitedRs 572Rs 13,819 CrRs 4,646 CrRs 407 Cr33.87x13.23%
Godawari Power And Ispat limitedRs 194.61Rs 12,007 CrRs 5,913 CrRs 808 Cr14.84x15.08%
Jayaswal Neco Industries LimitedRs 89.77Rs 8,717 CrRs 8,025 CrRs 689 Cr12.64x26.40%
Sunflag Iron And Steel Company LimitedThis companyRs 406.35Rs 7,323 CrRs 4,013 CrRs 206 Cr35.58x2.33%
Maharashtra Seamless LimitedRs 544.85Rs 7,301 CrRs 5,022 CrRs 737 Cr9.90x11.16%
Aeroflex Industries LimitedRs 538.35Rs 7,124 CrRs 601 CrRs 89.5 Cr78.94x9.26%
Man Industries (India) LimitedRs 802.45Rs 6,018 CrRs 3,884 CrRs 204 Cr29.01x11.06%
Shivalik Bimetal Controls LimitedRs 1,036Rs 5,968 CrRs 630 CrRs 106 Cr56.24x23.92%
Technocraft Industries (India) LimitedRs 2,563.8Rs 5,813 CrRs 3,035 CrRs 348 Cr17.12x17.90%
MedianRs 673.65Rs 10,362 CrRs 4,723 CrRs 558 Cr28.09x13.13%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Stock details · DalalOS