Fortis Healthcare Limited
FORTIS · 532843 · Healthcare · Hospital
- Market cap
- Rs 69,079 Cr
- P/E
- 65.92x
- P/B
- 6.98x
- 52W high / low
- Rs 1,104.3 / Rs 766.8
Our computed roe (11.14%) diverges from BSE's own published figure (2.54%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (11.26%) diverges from BSE's own published figure (5.42%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Hospital. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Apollo Hospitals Enterprise Limited | Rs 8,719 | Rs 1,25,379 Cr | Rs 26,630 Cr | Rs 2,172 Cr | 59.99x | 23.62% |
| Max Healthcare Institute Limited | Rs 994 | Rs 96,740 Cr | Rs 8,879 Cr | Rs 1,457 Cr | 66.31x | 14.48% |
| Manipal Health Enterprises Limited | Rs 709.9 | Rs 83,750 Cr | — | — | — | — |
| Fortis Healthcare LimitedThis company | Rs 915 | Rs 69,079 Cr | Rs 9,556 Cr | Rs 1,070 Cr | 65.92x | 11.14% |
| Aster DM Quality Care Limited | Rs 759.9 | Rs 39,373 Cr | Rs 5,005 Cr | Rs 363 Cr | — | 7.96% |
| Narayana Hrudayalaya Ltd. | Rs 1,922.7 | Rs 39,292 Cr | Rs 9,184 Cr | Rs 817 Cr | 47.56x | 19.99% |
| Global Health Limited | Rs 1,444.9 | Rs 38,835 Cr | Rs 4,784 Cr | Rs 552 Cr | 69.80x | 15.14% |
| Krishna Institute of Medical Sciences Limited | Rs 753.65 | Rs 31,653 Cr | Rs 4,248 Cr | Rs 194 Cr | — | 9.33% |
| Dr. Agarwal's Health Care Limited | Rs 514.25 | Rs 16,302 Cr | Rs 2,244 Cr | Rs 185 Cr | 87.92x | 7.62% |
| Rainbow Childrens Medicare Limited | Rs 1,433 | Rs 14,554 Cr | Rs 1,857 Cr | Rs 290 Cr | 50.98x | 18.32% |
| Park Medi World Limited | Rs 276.75 | Rs 11,954 Cr | — | — | 40.28x | — |
| Healthcare Global Enterprises Limited | Rs 699.3 | Rs 10,441 Cr | Rs 2,658 Cr | Rs 33.3 Cr | — | 2.02% |
| Jupiter Life Line Hospitals Limited | Rs 1,574.5 | Rs 10,323 Cr | Rs 1,598 Cr | Rs 186 Cr | 53.21x | 12.96% |
| Jupiter Life Line Hospitals Limited | Rs 287.65 | Rs 9,448 Cr | Rs 1,598 Cr | Rs 186 Cr | 27.93x | 12.96% |
| Yatharth Hospital & Trauma Care Services Limited | Rs 966.5 | Rs 9,313 Cr | Rs 1,363 Cr | Rs 174 Cr | 51.41x | 10.22% |
| Median | Rs 980.25 | Rs 35,244 Cr | Rs 4,516 Cr | Rs 421 Cr | 56.60x | 13.72% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.