Skip to content

Glenmark Pharmaceuticals Limited

GLENMARK · 532296 · Healthcare · Pharmaceuticals

Full report
Rs 2,460-10.4 (-0.42%)
Market cap
Rs 69,421 Cr
P/E
38.61x
P/B
6.60x
52W high / low
Rs 2,537.6 / Rs 1,792.6

Our computed roe (15.46%) diverges from BSE's own published figure (-0.84%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (15.43%) diverges from BSE's own published figure (-1.37%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (10.14%) diverges from BSE's own published figure (-3.44%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Pharmaceuticals. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Glenmark Pharmaceuticals Limited
Sun Pharmaceutical Industries LimitedRs 1,931.7Rs 4,63,473 CrRs 62,141 CrRs 12,117 Cr38.33x15.53%
Divi's Laboratories LimitedRs 9,220Rs 2,44,330 CrRs 11,682 CrRs 2,925 Cr83.66x18.44%
Torrent Pharmaceuticals LimitedRs 5,012Rs 1,69,636 CrRs 15,654 CrRs 2,156 Cr80.06x27.30%
Zydus Lifesciences LimitedRs 1,154.2Rs 1,15,189 CrRs 29,052 CrRs 4,593 Cr25.72x17.68%
Cipla LimitedRs 1,412.8Rs 1,14,133 CrRs 29,159 CrRs 3,356 Cr33.85x10.27%
Laurus Labs LimitedRs 1,864Rs 1,00,703 CrRs 7,323 CrRs 1,091 Cr92.00x22.38%
Mankind Pharma LimitedRs 2,391.5Rs 98,769 CrRs 15,062 CrRs 2,068 Cr48.32x13.50%
Lupin LimitedRs 2,155.2Rs 98,547 CrRs 30,442 CrRs 5,551 Cr17.81x27.89%
Dr. Reddy's Laboratories LimitedRs 1,156.5Rs 96,568 CrRs 34,651 CrRs 3,183 Cr29.89x9.02%
Aurobindo Pharma LimitedRs 1,648.2Rs 94,837 CrRs 35,625 CrRs 3,711 Cr25.75x10.53%
Glenmark Pharmaceuticals LimitedThis companyRs 2,460Rs 69,421 CrRs 18,236 CrRs 1,798 Cr38.61x15.46%
Biocon LimitedRs 401Rs 65,347 CrRs 17,638 CrRs 416 Cr1.78%
Alkem Laboratories LimitedRs 5,210Rs 62,286 CrRs 15,681 CrRs 2,204 Cr28.87x16.72%
Abbott India LimitedRs 26,045Rs 55,346 CrRs 7,295 CrRs 1,615 Cr34.28x35.85%
GlaxoSmithKline Pharmaceuticals LimitedRs 2,949.9Rs 49,974 CrRs 4,100 CrRs 1,068 Cr47.57x50.64%
MedianRs 2,155.2Rs 98,769 CrRs 15,681 CrRs 2,925 Cr34.28x17.68%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Glenmark Pharmaceuticals Limited (GLENMARK) — quote, financials, shareholding · DalalOS