Skip to content

Mcleod Russel India Limited

MCLEODRUSS · 532654 · Fast Moving Consumer Goods · Tea & Coffee

Full report
Rs 47.04-1.53 (-3.15%)
Market cap
Rs 491 Cr
P/E
P/B
2.34x
52W high / low
Rs 78.41 / Rs 28.5
More

Peer comparison

Official BSE basic industry: Tea & Coffee. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Mcleod Russel India Limited
Vintage Coffee And Beverages LimitedRs 175.56Rs 2,558 CrRs 621 CrRs 78.8 Cr32.45x13.97%
Andrew Yule & Company LimitedRs 28.15Rs 1,376 CrRs 326 CrRs -41.7 Cr-12.54%
Mcleod Russel India LimitedThis companyRs 47.04Rs 491 CrRs 1,207 CrRs -93.4 Cr
Goodricke Group LtdRs 224.35Rs 485 CrRs 853 CrRs 63.2 Cr7.66x22.03%
Jayshree Tea & Industries LimitedRs 99.79Rs 288 CrRs 958 CrRs -22 Cr-5.40%
Gillanders Arbuthnot & Company LimitedRs 105.02Rs 224 CrRs 447 CrRs 17.4 Cr12.85x6.93%
Rossell India LimitedRs 58.58Rs 221 CrRs 379 CrRs 13.9 Cr15.96x4.75%
Neelamalai Agro Industries LimitedRs 3,370.1Rs 210 CrRs 26.9 CrRs 36.7 Cr5.70x11.73%
Dhunseri Tea & Industries LimitedRs 149.95Rs 158 CrRs 481 CrRs -12.3 Cr-2.35%
Bengal Tea & Fabrics LtdRs 141Rs 127 CrRs 64 CrRs 6.6 Cr19.18x3.41%
Ganges Securities LimitedRs 117.87Rs 118 CrRs 38.7 CrRs 2.9 Cr40.79x0.47%
B & A LimitedRs 355.1Rs 110 CrRs 304 CrRs 2.9 Cr39.05x0.54%
Norben Tea & Exports LimitedRs 65.29Rs 101 CrRs 8.2 CrRs -0.3 Cr-1.46%
James Warren Tea LtdRs 253.35Rs 93.7 CrRs 108 CrRs 7.6 Cr12.29x3.96%
Terai Tea Company LimitedRs 133.98Rs 92.2 CrRs 81 CrRs 6.9 Cr13.37x4.22%
MedianRs 117.87Rs 127 CrRs 304 CrRs 6.6 Cr17.57x3.41%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Mcleod Russel India Limited (MCLEODRUSS) — quote, financials, shareholding · DalalOS