NTPC Green Energy Limited
NTPCGREEN · 544289 · Utilities · Power Generation
Rs 88.12-1.09 (-1.22%)
- Market cap
- Rs 74,253 Cr
- P/E
- —
- P/B
- 3.92x
- 52W high / low
- Rs 119.95 / Rs 84
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| NTPC Limited | Rs 330 | Rs 3,19,990 Cr | Rs 1,93,119 Cr | Rs 28,334 Cr | 11.53x | 14.34% |
| Adani Green Energy Limited | Rs 1,296 | Rs 2,13,451 Cr | Rs 14,476 Cr | Rs 2,146 Cr | 99.32x | 11.11% |
| JSW Energy Limited | Rs 539.8 | Rs 98,915 Cr | Rs 19,903 Cr | Rs 2,459 Cr | 48.15x | 6.77% |
| NHPC Limited | Rs 75.65 | Rs 75,991 Cr | Rs 13,203 Cr | Rs 4,267 Cr | 20.01x | 9.36% |
| NTPC Green Energy LimitedThis company | Rs 88.12 | Rs 74,253 Cr | Rs 3,405 Cr | Rs 606 Cr | — | 3.25% |
| NLC India Limited | Rs 275.5 | Rs 38,202 Cr | Rs 19,219 Cr | Rs 3,367 Cr | 11.48x | 16.73% |
| Acme Solar Holdings Limited | Rs 398.25 | Rs 28,101 Cr | Rs 2,877 Cr | Rs 602 Cr | 40.68x | 12.61% |
| SJVN Limited | Rs 63.92 | Rs 25,119 Cr | Rs 5,180 Cr | Rs 639 Cr | 39.46x | 4.50% |
| NAVA LIMITED | Rs 560.75 | Rs 15,891 Cr | Rs 4,515 Cr | Rs 972 Cr | 20.95x | 9.24% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,257.6 | Rs 14,742 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 34.72 | Rs 13,579 Cr | — | — | — | — |
| Juniper Green Energy Limited | Rs 260.25 | Rs 12,726 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 16.37 | Rs 11,219 Cr | Rs 5,967 Cr | Rs 641 Cr | 23.39x | 5.13% |
| Reliance Power Limited | Rs 22.05 | Rs 9,119 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| Median | Rs 302.75 | Rs 33,152 Cr | Rs 13,203 Cr | Rs 2,146 Cr | 30.21x | 9.36% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details