Power Grid Corporation of India Limited
POWERGRID · 532898 · Utilities · Power - Transmission
Rs 266.8+2.25 (+0.85%)
- Market cap
- Rs 2,48,140 Cr
- P/E
- 15.60x
- P/B
- 2.47x
- 52W high / low
- Rs 324.95 / Rs 250
More
Peer comparison
Official BSE industry: Power. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
The basic-industry group was too small, so this table uses the broader official industry.
| Adani Power Limited | Rs 207.7 | Rs 4,00,543 Cr | Rs 62,614 Cr | Rs 14,533 Cr | 28.11x | 23.51% |
| NTPC Limited | Rs 330 | Rs 3,19,990 Cr | Rs 1,93,119 Cr | Rs 28,334 Cr | 11.53x | 14.34% |
| Power Grid Corporation of India LimitedThis company | Rs 266.8 | Rs 2,48,140 Cr | Rs 47,937 Cr | Rs 15,896 Cr | 15.60x | 16.46% |
| Adani Green Energy Limited | Rs 1,296 | Rs 2,13,451 Cr | Rs 14,476 Cr | Rs 2,146 Cr | 99.32x | 11.11% |
| Adani Energy Solutions Limited | Rs 1,396.6 | Rs 1,67,771 Cr | Rs 31,152 Cr | Rs 3,090 Cr | 51.03x | 12.29% |
| Tata Power Company Limited | Rs 364 | Rs 1,16,320 Cr | Rs 65,215 Cr | Rs 5,256 Cr | 30.11x | 10.26% |
| JSW Energy Limited | Rs 539.8 | Rs 98,915 Cr | Rs 19,903 Cr | Rs 2,459 Cr | 48.15x | 6.77% |
| NHPC Limited | Rs 75.65 | Rs 75,991 Cr | Rs 13,203 Cr | Rs 4,267 Cr | 20.01x | 9.36% |
| NTPC Green Energy Limited | Rs 88.12 | Rs 74,253 Cr | Rs 3,405 Cr | Rs 606 Cr | — | 3.25% |
| Torrent Power Limited | Rs 1,248.9 | Rs 62,932 Cr | Rs 29,483 Cr | Rs 2,390 Cr | 27.09x | 12.67% |
| NLC India Limited | Rs 275.5 | Rs 38,202 Cr | Rs 19,219 Cr | Rs 3,367 Cr | 11.48x | 16.73% |
| Acme Solar Holdings Limited | Rs 398.25 | Rs 28,101 Cr | Rs 2,877 Cr | Rs 602 Cr | 40.68x | 12.61% |
| SJVN Limited | Rs 63.92 | Rs 25,119 Cr | Rs 5,180 Cr | Rs 639 Cr | 39.46x | 4.50% |
| Median | Rs 330 | Rs 98,915 Cr | Rs 19,903 Cr | Rs 3,090 Cr | 29.11x | 12.29% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details