Skip to content

Power Grid Corporation of India Limited

POWERGRID · 532898 · Utilities · Power - Transmission

Full report
Rs 266.8+2.25 (+0.85%)
Market cap
Rs 2,48,140 Cr
P/E
15.60x
P/B
2.47x
52W high / low
Rs 324.95 / Rs 250
More

Peer comparison

Official BSE industry: Power. Limited to companies within a 0.1x–10x market-cap band.

Edit columns

The basic-industry group was too small, so this table uses the broader official industry.

Official-industry peer comparison for Power Grid Corporation of India Limited
Adani Power LimitedRs 207.7Rs 4,00,543 CrRs 62,614 CrRs 14,533 Cr28.11x23.51%
NTPC LimitedRs 330Rs 3,19,990 CrRs 1,93,119 CrRs 28,334 Cr11.53x14.34%
Power Grid Corporation of India LimitedThis companyRs 266.8Rs 2,48,140 CrRs 47,937 CrRs 15,896 Cr15.60x16.46%
Adani Green Energy LimitedRs 1,296Rs 2,13,451 CrRs 14,476 CrRs 2,146 Cr99.32x11.11%
Adani Energy Solutions LimitedRs 1,396.6Rs 1,67,771 CrRs 31,152 CrRs 3,090 Cr51.03x12.29%
Tata Power Company LimitedRs 364Rs 1,16,320 CrRs 65,215 CrRs 5,256 Cr30.11x10.26%
JSW Energy LimitedRs 539.8Rs 98,915 CrRs 19,903 CrRs 2,459 Cr48.15x6.77%
NHPC LimitedRs 75.65Rs 75,991 CrRs 13,203 CrRs 4,267 Cr20.01x9.36%
NTPC Green Energy LimitedRs 88.12Rs 74,253 CrRs 3,405 CrRs 606 Cr3.25%
Torrent Power LimitedRs 1,248.9Rs 62,932 CrRs 29,483 CrRs 2,390 Cr27.09x12.67%
NLC India LimitedRs 275.5Rs 38,202 CrRs 19,219 CrRs 3,367 Cr11.48x16.73%
Acme Solar Holdings LimitedRs 398.25Rs 28,101 CrRs 2,877 CrRs 602 Cr40.68x12.61%
SJVN LimitedRs 63.92Rs 25,119 CrRs 5,180 CrRs 639 Cr39.46x4.50%
MedianRs 330Rs 98,915 CrRs 19,903 CrRs 3,090 Cr29.11x12.29%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Power Grid Corporation of India Limited (POWERGRID) — quote, financials, shareholding · DalalOS