TOOL REFERENCE
get_macro_indicators
Official India macroeconomic indicators. This is a read-only research or operational tool. It does not place trades or issue investment recommendations.
get_macro_indicators
Official India macroeconomic indicatorsUSE WHEN
Read official CPI, WPI, IIP, GDP and Indian basket crude-oil series for market context.
PARAMETERS
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
dataset | string | Yes | — | "cpi" | "wpi" | "iip" | "gdp" | "crude_basket"; any other value is rejected. |
from_period | string | No | — | Starting period — "YYYY-MM" for cpi/wpi/iip/crude_basket, fiscal-year string e.g. "2024-25" for gdp. |
to_period | string | No | — | Ending period, same format as from_period. |
series_contains | string | No | — | Substring filter on series_key (e.g. "Food", "Manufacturing"); a no-op for crude_basket, which has only one series. |
limit | integer | No | 200 | Clamped 1–2000, newest period first. |
RESPONSE DATA
- Officially reported macro observations with period, series, value, unit and source.
EXAMPLE PROMPTS
- Show India's CPI, GDP growth and crude-oil indicators for the latest available periods.
/macro/indicatorsKEEP EXPLORING
Connect your AI to Indian stock market data
Sign in to DalalOS and connect your AI in one line of config. Free to start.