Skip to content

Aurobindo Pharma Limited

AUROPHARMA · 524804 · Healthcare · Pharmaceuticals

Full report
Rs 1,683.3-33.7 (-1.96%)
Market cap
Rs 96,857 Cr
P/E
26.30x
P/B
2.56x
52W high / low
Rs 1,717 / Rs 1,016.1

Our computed operating_margin (16.63%) diverges from BSE's own published figure (35.73%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (10.62%) diverges from BSE's own published figure (24.84%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Pharmaceuticals. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Aurobindo Pharma Limited
Sun Pharmaceutical Industries LimitedRs 1,929Rs 4,62,825 CrRs 62,141 CrRs 12,117 Cr38.27x15.53%
Divi's Laboratories LimitedRs 9,165Rs 2,42,873 CrRs 11,682 CrRs 2,925 Cr83.16x18.44%
Torrent Pharmaceuticals LimitedRs 4,965.5Rs 1,68,062 CrRs 15,654 CrRs 2,156 Cr79.32x27.30%
Zydus Lifesciences LimitedRs 1,167.8Rs 1,16,546 CrRs 29,052 CrRs 4,593 Cr26.03x17.68%
Cipla LimitedRs 1,423Rs 1,14,957 CrRs 29,159 CrRs 3,356 Cr34.09x10.27%
Laurus Labs LimitedRs 1,861.6Rs 1,00,573 CrRs 7,323 CrRs 1,091 Cr91.89x22.38%
Lupin LimitedRs 2,153Rs 98,446 CrRs 30,442 CrRs 5,551 Cr17.79x27.89%
Dr. Reddy's Laboratories LimitedRs 1,171Rs 97,779 CrRs 34,651 CrRs 3,183 Cr30.27x9.02%
Mankind Pharma LimitedRs 2,356.5Rs 97,323 CrRs 15,062 CrRs 2,068 Cr47.62x13.50%
Aurobindo Pharma LimitedThis companyRs 1,683.3Rs 96,857 CrRs 35,625 CrRs 3,711 Cr26.30x10.53%
Glenmark Pharmaceuticals LimitedRs 2,470.4Rs 69,715 CrRs 18,236 CrRs 1,798 Cr38.78x15.46%
Biocon LimitedRs 401.05Rs 65,355 CrRs 17,638 CrRs 416 Cr1.78%
Alkem Laboratories LimitedRs 5,300Rs 63,362 CrRs 15,681 CrRs 2,204 Cr29.37x16.72%
Abbott India LimitedRs 26,135Rs 55,537 CrRs 7,295 CrRs 1,615 Cr34.39x35.85%
GlaxoSmithKline Pharmaceuticals LimitedRs 2,996.1Rs 50,757 CrRs 4,100 CrRs 1,068 Cr48.32x50.64%
MedianRs 2,153Rs 98,446 CrRs 15,681 CrRs 2,925 Cr34.39x17.68%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Aurobindo Pharma Limited (AUROPHARMA) — quote, financials, shareholding · DalalOS