Central Bank of India
CENTRALBK · 532885 · Financial Services · Public Sector Bank
Rs 30.31+0.09 (+0.30%)
- Market cap
- Rs 27,435 Cr
- P/E
- 6.01x
- P/B
- 0.70x
- 52W high / low
- Rs 40.92 / Rs 29.32
More
Peer comparison
Official BSE basic industry: Public Sector Bank. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Union Bank of India | Rs 184.9 | Rs 1,41,145 Cr | Rs 1,29,552 Cr | Rs 20,012 Cr | 6.84x | 16.70% |
| Punjab National Bank | Rs 115.22 | Rs 1,32,422 Cr | Rs 1,49,418 Cr | Rs 20,603 Cr | 6.01x | 15.60% |
| Bank of Baroda | Rs 237.7 | Rs 1,23,073 Cr | Rs 1,59,738 Cr | Rs 17,698 Cr | 6.77x | 11.53% |
| Indian Bank | Rs 881.75 | Rs 1,18,768 Cr | Rs 80,424 Cr | Rs 12,541 Cr | 9.29x | 16.87% |
| Canara Bank | Rs 125.6 | Rs 1,13,927 Cr | Rs 1,51,337 Cr | Rs 18,979 Cr | 5.74x | 17.80% |
| Bank of India | Rs 142.35 | Rs 64,818 Cr | Rs 87,684 Cr | Rs 11,464 Cr | 5.50x | 13.80% |
| Bank of Maharashtra | Rs 82.7 | Rs 63,609 Cr | Rs 34,008 Cr | Rs 7,448 Cr | 8.44x | 24.34% |
| Indian Overseas Bank | Rs 32.27 | Rs 62,141 Cr | Rs 39,606 Cr | Rs 5,758 Cr | 10.55x | 17.21% |
| UCO Bank | Rs 24.59 | Rs 30,835 Cr | Rs 29,474 Cr | Rs 2,445 Cr | 12.00x | 8.50% |
| Central Bank of IndiaThis company | Rs 30.31 | Rs 27,435 Cr | Rs 42,864 Cr | Rs 4,552 Cr | 6.01x | 12.03% |
| Punjab & Sind Bank | Rs 22.58 | Rs 16,022 Cr | Rs 13,926 Cr | Rs 1,384 Cr | 11.58x | 10.07% |
| Median | Rs 120.41 | Rs 89,373 Cr | Rs 84,054 Cr | Rs 12,003 Cr | 6.80x | 14.70% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details