Union Bank of India
UNIONBANK · 532477 · Financial Services · Public Sector Bank
Rs 186.86+1.96 (+1.06%)
- Market cap
- Rs 1,42,642 Cr
- P/E
- 6.91x
- P/B
- 1.07x
- 52W high / low
- Rs 205.49 / Rs 125.45
More
Peer comparison
Official BSE basic industry: Public Sector Bank. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| State Bank of India | Rs 1,020.9 | Rs 9,42,352 Cr | Rs 7,22,687 Cr | Rs 88,121 Cr | 10.94x | 15.40% |
| Union Bank of IndiaThis company | Rs 186.86 | Rs 1,42,642 Cr | Rs 1,29,552 Cr | Rs 20,012 Cr | 6.91x | 16.70% |
| Punjab National Bank | Rs 117 | Rs 1,34,468 Cr | Rs 1,49,418 Cr | Rs 20,603 Cr | 6.10x | 15.60% |
| Bank of Baroda | Rs 241.2 | Rs 1,24,885 Cr | Rs 1,59,738 Cr | Rs 17,698 Cr | 6.87x | 11.53% |
| Indian Bank | Rs 878.8 | Rs 1,18,371 Cr | Rs 80,424 Cr | Rs 12,541 Cr | 9.26x | 16.87% |
| Canara Bank | Rs 126.3 | Rs 1,14,562 Cr | Rs 1,51,337 Cr | Rs 18,979 Cr | 5.77x | 17.80% |
| Bank of India | Rs 143.1 | Rs 65,159 Cr | Rs 87,684 Cr | Rs 11,464 Cr | 5.53x | 13.80% |
| Bank of Maharashtra | Rs 82.4 | Rs 63,378 Cr | Rs 34,008 Cr | Rs 7,448 Cr | 8.41x | 24.34% |
| Indian Overseas Bank | Rs 32.68 | Rs 62,931 Cr | Rs 39,606 Cr | Rs 5,758 Cr | 10.68x | 17.21% |
| UCO Bank | Rs 24.39 | Rs 30,584 Cr | Rs 29,474 Cr | Rs 2,445 Cr | 11.90x | 8.50% |
| Central Bank of India | Rs 30.37 | Rs 27,489 Cr | Rs 42,864 Cr | Rs 4,552 Cr | 6.03x | 12.03% |
| Punjab & Sind Bank | Rs 22.58 | Rs 16,022 Cr | Rs 13,926 Cr | Rs 1,384 Cr | 11.58x | 10.07% |
| Median | Rs 126.3 | Rs 1,14,562 Cr | Rs 87,684 Cr | Rs 12,541 Cr | 6.91x | 15.40% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details