Energy Development Company Limited
ENERGYDEV · 532219 · Utilities · Power Generation
- Market cap
- Rs 74.3 Cr
- P/E
- —
- P/B
- 19.03x
- 52W high / low
- Rs 29.69 / Rs 13.15
BSE's published operating_margin (-3084.74%) exceeds the +/-100% plausibility bound; the source value is retained with a machine-readable warning. BSE's published net_margin (-4736.95%) exceeds the +/-100% plausibility bound; the source value is retained with a machine-readable warning. Our computed roe (32.70%) diverges from BSE's own published figure (-4.27%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| GVK Power & Infrastructure Limited | Rs 2.06 | Rs 325 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 207.15 | Rs 223 Cr | — | — | — | — |
| Surana Telecom and Power Limited | Rs 16.03 | Rs 218 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.29x | 19.38% |
| Indowind Energy Limited | Rs 8.98 | Rs 145 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Globus Constructors & Developers Ltd | Rs 12.62 | Rs 125 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Energy Development Company LimitedThis company | Rs 15.65 | Rs 74.3 Cr | Rs 44 Cr | Rs -3.7 Cr | — | 32.70% |
| Waa Solar Ltd | Rs 43.25 | Rs 57.4 Cr | — | — | — | — |
| Karma Energy Limited | Rs 37 | Rs 42.8 Cr | Rs 12.9 Cr | Rs 0.9 Cr | 48.05x | 2.18% |
| Advance Metering Technology Ltd | Rs 17.79 | Rs 28.6 Cr | Rs 22.5 Cr | Rs -10.1 Cr | — | -14.75% |
| Gita Renewable Energy Ltd | Rs 66.56 | Rs 27.4 Cr | Rs 0.3 Cr | Rs -0 Cr | — | -0.17% |
| SRM Energy Ltd | Rs 25.95 | Rs 23.5 Cr | Rs 0 Cr | Rs -0.4 Cr | — | — |
| IND Renewable Energy Ltd | Rs 15 | Rs 20.9 Cr | Rs 0 Cr | Rs -1.1 Cr | — | -4.28% |
| Veer Energy & Infrastructure Ltd | Rs 13.38 | Rs 20 Cr | Rs 9.3 Cr | Rs 0.4 Cr | 49.56x | 0.62% |
| Median | Rs 25.95 | Rs 42.8 Cr | Rs 9.3 Cr | Rs -0 Cr | 48.05x | 0.62% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.