GVK Power & Infrastructure Limited
GVKPIL · 532708 · Utilities · Power Generation
Rs 2.06-0.02 (-0.96%)
- Market cap
- Rs 325 Cr
- P/E
- —
- P/B
- 0.38x
- 52W high / low
- Rs 4.06 / Rs 2.04
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Gujarat Industries Power Company Limited | Rs 205.94 | Rs 3,197 Cr | Rs 1,807 Cr | Rs 503 Cr | 6.36x | 13.66% |
| Ujaas Energy Limited | Rs 219.15 | Rs 2,923 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Insolation Energy Limited | Rs 89.37 | Rs 1,970 Cr | — | — | 9.82x | — |
| K.P. Energy Limited | Rs 241.14 | Rs 1,635 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.89x | 43.52% |
| Orient Green Power Company Limited | Rs 9.16 | Rs 1,074 Cr | Rs 308 Cr | Rs 66.9 Cr | 16.65x | 6.01% |
| GVK Power & Infrastructure LimitedThis company | Rs 2.06 | Rs 325 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 207.15 | Rs 223 Cr | — | — | — | — |
| Surana Telecom and Power Limited | Rs 16.03 | Rs 218 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.29x | 19.38% |
| Indowind Energy Limited | Rs 8.98 | Rs 145 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Globus Constructors & Developers Ltd | Rs 12.62 | Rs 125 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Energy Development Company Limited | Rs 15.65 | Rs 74.3 Cr | Rs 44 Cr | Rs -3.7 Cr | — | 32.70% |
| Waa Solar Ltd | Rs 43.25 | Rs 57.4 Cr | — | — | — | — |
| Karma Energy Limited | Rs 37 | Rs 42.8 Cr | Rs 12.9 Cr | Rs 0.9 Cr | 48.05x | 2.18% |
| Median | Rs 66.31 | Rs 700 Cr | Rs 107 Cr | Rs 30.2 Cr | 9.35x | 9.84% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details