Surana Telecom and Power Limited
SURANAT&P · 517530 · Utilities · Power Generation
Rs 16.03-0.05 (-0.31%)
- Market cap
- Rs 218 Cr
- P/E
- 7.29x
- P/B
- 1.20x
- 52W high / low
- Rs 29.27 / Rs 15.5
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Insolation Energy Limited | Rs 89.37 | Rs 1,970 Cr | — | — | 9.82x | — |
| K.P. Energy Limited | Rs 241.14 | Rs 1,635 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.89x | 43.52% |
| Orient Green Power Company Limited | Rs 9.16 | Rs 1,074 Cr | Rs 308 Cr | Rs 66.9 Cr | 16.65x | 6.01% |
| GVK Power & Infrastructure Limited | Rs 2.06 | Rs 325 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 207.15 | Rs 223 Cr | — | — | — | — |
| Surana Telecom and Power LimitedThis company | Rs 16.03 | Rs 218 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.29x | 19.38% |
| Indowind Energy Limited | Rs 8.98 | Rs 145 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Globus Constructors & Developers Ltd | Rs 12.62 | Rs 125 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Energy Development Company Limited | Rs 15.65 | Rs 74.3 Cr | Rs 44 Cr | Rs -3.7 Cr | — | 32.70% |
| Waa Solar Ltd | Rs 43.25 | Rs 57.4 Cr | — | — | — | — |
| Karma Energy Limited | Rs 37 | Rs 42.8 Cr | Rs 12.9 Cr | Rs 0.9 Cr | 48.05x | 2.18% |
| Advance Metering Technology Ltd | Rs 17.79 | Rs 28.6 Cr | Rs 22.5 Cr | Rs -10.1 Cr | — | -14.75% |
| Gita Renewable Energy Ltd | Rs 66.56 | Rs 27.4 Cr | Rs 0.3 Cr | Rs -0 Cr | — | -0.17% |
| SRM Energy Ltd | Rs 25.95 | Rs 23.5 Cr | Rs 0 Cr | Rs -0.4 Cr | — | — |
| Median | Rs 37 | Rs 218 Cr | Rs 17.7 Cr | Rs 0.4 Cr | 9.82x | 4.09% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details