Gujarat Industries Power Company Limited
GIPCL · 517300 · Utilities · Power Generation
Rs 205.94+7.14 (+3.59%)
- Market cap
- Rs 3,197 Cr
- P/E
- 6.36x
- P/B
- 0.83x
- 52W high / low
- Rs 207.94 / Rs 119.9
Our computed net_margin (31.06%) diverges from BSE's own published figure (76.32%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Acme Solar Holdings Limited | Rs 398.25 | Rs 28,101 Cr | Rs 2,877 Cr | Rs 602 Cr | 40.68x | 12.61% |
| SJVN Limited | Rs 63.92 | Rs 25,119 Cr | Rs 5,180 Cr | Rs 639 Cr | 39.46x | 4.50% |
| NAVA LIMITED | Rs 560.75 | Rs 15,891 Cr | Rs 4,515 Cr | Rs 972 Cr | 20.95x | 9.24% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,257.6 | Rs 14,742 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 34.72 | Rs 13,579 Cr | — | — | — | — |
| Juniper Green Energy Limited | Rs 260.25 | Rs 12,726 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 16.37 | Rs 11,219 Cr | Rs 5,967 Cr | Rs 641 Cr | 23.39x | 5.13% |
| Reliance Power Limited | Rs 22.05 | Rs 9,119 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 91.14 | Rs 7,118 Cr | Rs 7,742 Cr | Rs 585 Cr | 11.28x | 45.50% |
| KPI Green Energy Limited | Rs 304.6 | Rs 6,021 Cr | Rs 2,837 Cr | Rs 493 Cr | 13.13x | 16.22% |
| RattanIndia Power Limited | Rs 7.39 | Rs 3,969 Cr | Rs 3,292 Cr | Rs 111 Cr | 35.19x | 2.42% |
| Gujarat Industries Power Company LimitedThis company | Rs 205.94 | Rs 3,197 Cr | Rs 1,807 Cr | Rs 503 Cr | 6.36x | 13.66% |
| Ujaas Energy Limited | Rs 219.15 | Rs 2,923 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Insolation Energy Limited | Rs 89.37 | Rs 1,970 Cr | — | — | 9.82x | — |
| K.P. Energy Limited | Rs 241.14 | Rs 1,635 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.89x | 43.52% |
| Median | Rs 230.15 | Rs 9,374 Cr | Rs 2,857 Cr | Rs 498 Cr | 17.04x | 10.93% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details