Orient Green Power Company Limited
GREENPOWER · 533263 · Utilities · Power Generation
- Market cap
- Rs 1,074 Cr
- P/E
- 16.65x
- P/B
- 0.93x
- 52W high / low
- Rs 14.93 / Rs 7.98
Our computed roe (6.01%) diverges from BSE's own published figure (-0.59%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (42.57%) diverges from BSE's own published figure (1.53%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (23.31%) diverges from BSE's own published figure (1.53%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Reliance Power Limited | Rs 22.05 | Rs 9,119 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 91.14 | Rs 7,118 Cr | Rs 7,742 Cr | Rs 585 Cr | 11.28x | 45.50% |
| KPI Green Energy Limited | Rs 304.6 | Rs 6,021 Cr | Rs 2,837 Cr | Rs 493 Cr | 13.13x | 16.22% |
| RattanIndia Power Limited | Rs 7.39 | Rs 3,969 Cr | Rs 3,292 Cr | Rs 111 Cr | 35.19x | 2.42% |
| Gujarat Industries Power Company Limited | Rs 205.94 | Rs 3,197 Cr | Rs 1,807 Cr | Rs 503 Cr | 6.36x | 13.66% |
| Ujaas Energy Limited | Rs 219.15 | Rs 2,923 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Insolation Energy Limited | Rs 89.37 | Rs 1,970 Cr | — | — | 9.82x | — |
| K.P. Energy Limited | Rs 241.14 | Rs 1,635 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.89x | 43.52% |
| Orient Green Power Company LimitedThis company | Rs 9.16 | Rs 1,074 Cr | Rs 308 Cr | Rs 66.9 Cr | 16.65x | 6.01% |
| GVK Power & Infrastructure Limited | Rs 2.06 | Rs 325 Cr | Rs 6.7 Cr | Rs -5.9 Cr | — | — |
| Waaree Technologies Ltd | Rs 207.15 | Rs 223 Cr | — | — | — | — |
| Surana Telecom and Power Limited | Rs 16.03 | Rs 218 Cr | Rs 107 Cr | Rs 30.2 Cr | 7.29x | 19.38% |
| Indowind Energy Limited | Rs 8.98 | Rs 145 Cr | Rs 37.6 Cr | Rs -0.4 Cr | — | -0.14% |
| Globus Constructors & Developers Ltd | Rs 12.62 | Rs 125 Cr | Rs 0 Cr | Rs -0.1 Cr | — | -1.50% |
| Median | Rs 147.66 | Rs 1,803 Cr | Rs 1,057 Cr | Rs 89.1 Cr | 9.82x | 13.66% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.